<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motorcycles Modification at Bikemodify.com &#187; 135</title>
	<atom:link href="http://bikemodify.com/tag/135/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikemodify.com</link>
	<description></description>
	<lastBuildDate>Sun, 18 Apr 2010 13:45:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bajaj XCD 135 Features</title>
		<link>http://bikemodify.com/bajaj-xcd-135-features/</link>
		<comments>http://bikemodify.com/bajaj-xcd-135-features/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 20:26:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[BAJAJ]]></category>
		<category><![CDATA[135]]></category>
		<category><![CDATA[spesifikasi]]></category>
		<category><![CDATA[xcd]]></category>

		<guid isPermaLink="false">http://bikemodify.com/?p=94</guid>
		<description><![CDATA[47,000.00 Bajaj XCD 135cc DTS-Si is available in 5 Colors that are: * Red * Blue * Black * Grey * Silver VEHICLE SUMMARY: ENGINE: ENGINE TYPE : 4-Stroke, DTS-Si (Digital Twin Spark Swirl Induction Engine) DISPLACEMENT : 134.6cc MAXIMUM POWER : 10.2 PS @ 7500rpm MAXIMUM TORQUE : 11.58 Nm @ 5000rpm ACCELERATION : 0-60 Kmph in 5.0 Seconds TOP SPEED : 100kph STARTING : Self Start / Kick Start IGNITION : DC, Microprocessor Controlled COOLING TYPE : Air-Cooling TRANSMISSION: CLUTCH : Multi-Disc Wet Type GEAR BOX : 5 Speed Constant Mesh SUSPENSION: FRONT : 130mm Fork Travel, Telescopic REAR : 105mm Rear Wheel Travel, Nitrox BRAKES: FRONT : 200mm Disc Optional / 130mm Drum REAR : 130mm Drum WHEELS AND TYRES: WHEEL TYPE : Alloy WHEEL SIZE (FRONT) : 1.4 x 17" WHEEL SIZE (REAR) : 2.15 x 17" TYRE SIZE (FRONT) : 2.75 x 17", 41P, Unidirectional TYRE SIZE (REAR) : 3.0 x 17", 55P, Unidirectional FUEL TANK: FUEL TANK CAPACITY : 8 Ltrs FUEL RESERVE : 1.83 Ltrs DIMENSIONS: LENGTH : 1990 mm WIDTH : 760 mm HEIGHT : 1080 mm WHEELBASE : 1275 mm GROUND CLEARANCE : 165 mm TURNING CIRCLE RADIUS: 1990 mm KERB WEIGHT (SELF START WITH DISC BRAKE) : 116.5 Kg.]]></description>
		<wfw:commentRss>http://bikemodify.com/bajaj-xcd-135-features/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>YAMAHA SPARK 135 MODIFICATION</title>
		<link>http://bikemodify.com/yamaha-spark-135-modification/</link>
		<comments>http://bikemodify.com/yamaha-spark-135-modification/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 01:37:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[135]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[Modifikasi]]></category>
		<category><![CDATA[mx]]></category>
		<category><![CDATA[spark]]></category>
		<category><![CDATA[spark135]]></category>
		<category><![CDATA[YAMAHA]]></category>
		<category><![CDATA[yamaha jupiter mx]]></category>
		<category><![CDATA[yamaha spark 135 pictures]]></category>

		<guid isPermaLink="false">http://bikemodify.com/?p=92</guid>
		<description><![CDATA[Yamaha Spark 135 gold color dominant Yamaha Spark 135 yellow color dominant Yamaha Spark 135 power full color Yamaha Spark 135 Full Yellow Yamaha Spark 135 nice orange Yamaha Spark 135 in this name if you are in Thailand, Yamaha Jupiter MX 135 when used in indonesian, and if you gone to Philippines, Yamaha Sniper is the named.]]></description>
		<wfw:commentRss>http://bikemodify.com/yamaha-spark-135-modification/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
