<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motorcycles Modification at Bikemodify.com &#187; gambar kawasaki ninja 150 r modifikasi</title>
	<atom:link href="http://bikemodify.com/tag/gambar-kawasaki-ninja-150-r-modifikasi/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikemodify.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 08:32:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 Yamaha YZR-M1 Rossi and Lorenzo Bikes In Motogp</title>
		<link>http://bikemodify.com/2010-yamaha-yzr-m1-rossi-and-lorenzo-bikes-in-motogp/</link>
		<comments>http://bikemodify.com/2010-yamaha-yzr-m1-rossi-and-lorenzo-bikes-in-motogp/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 15:30:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Motogp]]></category>
		<category><![CDATA[fazer 8]]></category>
		<category><![CDATA[gambar kawasaki ninja 150 r modifikasi]]></category>
		<category><![CDATA[gambar motor kawasaki ninja modif]]></category>
		<category><![CDATA[gambar motor vixion modifikasi]]></category>
		<category><![CDATA[Jorge Lorenzo]]></category>
		<category><![CDATA[kawasaki ninja modif]]></category>
		<category><![CDATA[kawasaki ninja rr modif]]></category>
		<category><![CDATA[mio modif sport]]></category>
		<category><![CDATA[modifikasi mio sporty]]></category>
		<category><![CDATA[modifikasi motor]]></category>
		<category><![CDATA[modifikasi motor drag]]></category>
		<category><![CDATA[modifikasi motor kawasaki ninja rr]]></category>
		<category><![CDATA[modifikasi v-xion]]></category>
		<category><![CDATA[modifikasi yamaha vixion]]></category>
		<category><![CDATA[motogp 2010]]></category>
		<category><![CDATA[motor airbrush]]></category>
		<category><![CDATA[motor ninja drag]]></category>
		<category><![CDATA[ninja rr modif]]></category>
		<category><![CDATA[photo motor airbrush]]></category>
		<category><![CDATA[schedule motogp 2010]]></category>
		<category><![CDATA[valentino rossi]]></category>
		<category><![CDATA[vixion modifikasi]]></category>
		<category><![CDATA[vxion]]></category>
		<category><![CDATA[yamaha vixion]]></category>
		<category><![CDATA[yamaha vixion 2010]]></category>
		<category><![CDATA[yamaha vixion modifikasi]]></category>
		<category><![CDATA[Yamaha YZR-M1]]></category>

		<guid isPermaLink="false">http://bikemodify.com/?p=659</guid>
		<description><![CDATA[
Valentino Rossi Bike

Jorge Lorenzo Bike

2010 Yamaha YZR-M1  Wallpaper

2010 Yamaha YZR-M1 Specification Detail :
Engine: Liquid-cooled crossplane crankshaft 800cc inline-four
Power: More than 200bhp
Top speed: Above 320km/h
Gearbox: Six-speed cassette-type, with alternative gear ratios
Chassis: Aluminium twin tube delta box, multi-adjustable steering geometry / wheelbase / ride height, aluminium swingarm
Supension: Ohlins USD forks and Ohlins rear shock, all adjustable for [...]]]></description>
		<wfw:commentRss>http://bikemodify.com/2010-yamaha-yzr-m1-rossi-and-lorenzo-bikes-in-motogp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
